Scrapbook item
Burials at Walnut Grove Cemetery
901 - 1000 of 9982 items | page 10 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Boyer, Paul D. | 1926-1965 | lot 325 1/2 - section B - space #2 south |
| Boyer, Virginia H. | ?-1976 | lot 7 - section D - space #3 west |
| Boyle, Anna M. | ?-1960 | lot 835 - section D - space #2 west |
| Boyles, Martha R. | ?-1974 | lot 15 - section E - space #1 east |
| Boynton, Ruth J. | ?-1980 | lot 98 - section D - space #1 west |
| Bradburn, Marjorie H. (formerly Severing) | 1925-2007 | lot 441 - section D - space #2 east |
| Bradby, Marie C. (formerly Trimble) | 1929-1964 | lot 86 1/2 - section A - space #1 south |
| Bradby, Porterfield | 1955-2007 | lot 1 - section G - space #1 west |
| Bradford, Adaline (formerly Femino) | 1895-1981 | lot 323 - section A - space #3 west |
| Bradford, C. C. | ?-1983 | lot 854 - section D - space #2 east |
| Bradford, Elizabeth B. | ?-1988 | lot 54 - section G - space #1 east |
| Bradford, Gilbert W. | ?-1914 | lot 323 - section A - space #1 west |
| Bradford, Jeanne D. | 1937-2012 | lot 854 - section D - space #1 east |
| Bradford, Jennie J. | ?-1929 | lot 323 - section A - space #2 west |
| Bradford, Philander S. | 1919-2000 | lot 54 - section G - space #1 east NW corner |
| Bradley, Charles R. | 1892-1951 | lot 14 1/2 - section A - space #2 south |
| Bradley, Lynne W. | 1934-2004 | lot 16 - section G - space #2 west SW corner |
| Bradley, Mary C. | 1835-1902 | lot 63 - section A - space #1 south |
| Bradley, Robert | ?-? | lot 8 - section G - space #2 west |
| Bradley, Virginia L. | 1920-1926 | lot 14 1/2 - section A - space #1 south |
| Bradley, Wilda (formerly Perry) | 1897-1989 | lot 31 - section D - space #2 west |
| Brady, Anna L. | 1896-1942 | lot 207 - section C - space #3 east |
| Brady, Earnest K. | ?-1984 | lot 49 - section G - space #1 west |
| Brahm, Estelle | 1904-2005 | lot 469 - section D - space #1 east |
| Brahm, Walter T. | 1910-2002 | lot 464 - section D - space #1 west |
| Brake, Rosilla | 1859-? | lot 119 1/2 - section A - space #1 south |
| Braley, Carl H. | 1894-1978 | lot 614 - section D - space #2 east |
| Braley, Lois | ?-1978 | lot 619 - section D - space #1 west |
| Braley, Lucille E. | ?-1964 | lot 614 - section D - space #1 east |
| Branden infant | ?-1981 | lot 739 - section D - space #1 east |
| Brandt, Bertha E. | 1882-1919 | lot 616 - section A - space #1 west |
| Brandt, Charles E. | 1877-1933 | lot 616 - section A - space #2 west |
| Brandt, William | ?-1955 | lot 338 1/2 - section B - space #1 south |
| Brashear, Charles S. | 1883-1954 | lot 11 - section C - space #1 south W half |
| Brashear, Lauretta | 1891-1988 | lot 11 - section C - space #2 south W half |
| Breakie infant | ?-1951 | lot 117 - section C - space #3 north SE corner |
| Brelsford, Anna B. | 1866-1908 | lot 458 - section A - space #2 west |
| Brelsford, Emma (formerly Tuller) | 1862-1946 | lot 513 - section A - space #1 south |
| Brelsford, Joseph | 1863-1955 | lot 512 - section A - space #1 north |
| Brelsford, Laurinda C. | ?-1883 | lot 399 - section A - space #1 NE corner |
| Brelsford, Lula | ?-1883 | lot 399 - section A - space #1 NW corner |
| Brelsford, T. J. | ?-1895 | lot 399 - section A - space #2 NE corner |
| Brelsford, Thomas S. | 1862-1941 | lot 485 - section A - space #1 west |
| Bremner, Marge M. | ?-1953 | lot 247 - section D - space #1 south |
| Brennan, Benson E. | 1911-1992 | lot 834 - section D - space #1 west |
| Brennan, Donald L. | 1932-2019 | lot 470 - section D - space #1 West NE Corner |
| Brennan, Ellen J. (formerly Donahey) | 1918-1989 | lot 848 - section D - space #1 east |
| Brentlinger, Adam | 1816-1890 | lot 388 - section A - space common stone |
| Brentlinger, Eliza | 1818-1908 | lot 388 - section A - space common stone |
| Brentlinger, Lawrence | 1914-1958 | lot 12 - section B - space #2 west |
| Brentlinger, Waveline M. | ?-1955 | lot 41 - section C - space #2 north E half |
| Brentlinger, Waveline M. | 1917-2007 | lot 12 - section B - space #1 west |
| Breslin, John J. | 1925-1993 | lot Columbarium - section Unit 2 - space A-8 |
| Breslin, Ruth A. | 1926-2013 | lot Columbarium - section Unit 2 - space A-8 |
| Brewer, Earl | ?-1941 | lot 423 - section A - space #1 west |
| Brewer, Kittie M. | 1879-1907 | lot 433 - section A - space #2 west |
| Brewer, Mildred O. (formerly Loeffler) | ?-1983 | lot 357 - section D - space #2 west |
| Brice, Omega F. | ?-1981 | lot 739 - section D - space #1 east |
| Bridge infant | ?-1932 | lot 12 - section C - space #1 SW corner |
| Bridge, Albert F. | 1919-1975 | lot 716 - section D - space #2 east |
| Bridge, Marguerite | ?-1987 | lot 716 - section D - space #1 east |
| Briese, Minnie C. | ?-1980 | lot 789 - section D - space #1 west |
| Bright, Clarissa E. (formerly Keplar) | 1846-1895 | lot 213 - section A - space #2 north |
| Bright, John | 1843-1934 | lot 213 - section A - space #1 north |
| Bright, Laura A. | 1886-1904 | lot 213 - section A - space #3 north |
| Brightman, Tyler L. | 1897-1966 | lot 66 - section D - space #1 east |
| Brightman, Zoe E. (formerly Page) | 1897-1981 | lot 66 - section D - space #2 east |
| Brigner infant | ?-1983 | lot 49 - section G - space #1 west |
| Brigner, Parker A. | 1939-2004 | lot 14 - section B - space #1 east |
| Brill, Lawrence | ?-? | lot 8 - section G - space #2 west |
| Brim, Eugene M. | 1921-2019 | lot 638 - section A - space #2 East |
| Brim, Hazel L. | 1890-1967 | lot 638 - section A - space #2 west |
| Brim, Lloyd J. | 1885-1958 | lot 638 - section A - space #3 west |
| Brintlinger, Edward P. | ?-1962 | lot 4 - section B - space #3 south |
| Brintlinger, Gladys M. | 1908-1983 | lot 3 - section B - space #1 north |
| Brintlinger, Grace | ?-1962 | lot 4 - section B - space #2 south |
| Bristol, Cynthia | 1815-1898 | lot 236 - section A - space #3 east |
| Bristol, Lura (formerly Buttles) | 1773-1871 | lot 236 - section A - space #2 east |
| Bristol, Lura A. | 1820-1901 | lot 236 - section A - space #2 west |
| Bristol, [Adna] | ?-? | lot 236 - section A - space #1 east |
| Britt, Charles H. | 1921-2006 | lot 109 - section D - space #1 east NE corner |
| Britt, Marjorie M. | 1921-2006 | lot 109 - section D - space #1 east NW corner |
| Brittenham, Douglas J. | 1964-2020 | lot 89 - section F - space #1 West North Corner |
| Brittenham, Rose A. | 1924-2004 | lot 89 - section F - space #1 west |
| Brittenham, Thomas | 1923-1992 | lot 89 - section F - space #2 west |
| Broadhurst, Edward C. | 1916-1989 | lot 32 - section G - space #2 east |
| Broadhurst, Louise | 1924-2009 | lot 32 - section G - space #2 east S center |
| Brockman infant | ?-1981 | lot 739 - section D - space #1 east |
| Brooke, Virginia (formerly Phillips) | 1946-2020 | lot 409 - section A - space #2 West |
| Brooks, A. C. | 1925-1982 | lot 737 - section D - space #2 east |
| Brooks, Avonna L. | 1928-2020 | lot 737 - section D - space #1 East |
| Brooks, Elber G. | 1925-1973 | lot 485 - section D - space #1 west |
| Brooks, Eli P. | 1854-1932 | lot 154 - section A - space #2 east |
| Brooks, Hugh M. | 1897-1952 | lot 257 - section D - space #2 west |
| Brooks, Lia M. | ?-1985 | lot 49 - section G - space #1 west |
| Brooks, Mary E. | 1930-1994 | lot 485 - section D - space #2 west |
| Brooks, Mildred E. (formerly Young) | 1922-1994 | lot 543 - section D - space #2 west |
| Brooks, Okla D. | ?-1979 | lot 257 - section D - space #1 west SE corner |
| Brooks, S. | ?-1903 | lot 156 - section A |
| Broomhall, Alice G. | 1914-1999 | lot 128 - section C - space #2 north |
