Burials at Walnut Grove Cemetery
1101 - 1200 of 9982 items | page 12 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Buch, John W. | ?-1970 | lot 518 - section D - space #1 west |
| Buch, Mildred E. | ?-1982 | lot 535 - section D - space #1 east |
| Buchan, JoAnne | 1928-2017 | lot 57 - section F - space #2 W NE Corner |
| Buchan, John H., Jr. | 1924-2021 | lot 57 - section F - space #2 West NW Corner |
| Bucher, Florence B. | 1903-1988 | lot 15 - section B - space #2 east |
| Bucher, Helen L. | ?-1988 | lot 82 - section D - space #3 east |
| Bucher, Paul | 1891-1969 | lot 15 - section B - space #3 east |
| Buck, Billy | 1919-1925 | lot 569 - section D - space #1 east |
| Buck, Carl F. | ?-1967 | lot 556 - section D - space #1 west |
| Buck, Cary O. | 1864-1891 | lot 279 - section A |
| Buck, Clarence L. | ?-1975 | lot 321 - section D - space #2 west |
| Buck, Clement | ?-1956 | lot 239 - section D - space #1 west |
| Buck, Della O. | ?-1975 | lot 556 - section D - space #2 west |
| Buck, Emma V. | ?-1950 | lot 239 - section D - space #2 west |
| Buck, George H. | 1849-1870 | lot 279 - section A |
| Buck, Grace E. | 1887-1963 | lot 637 - section A - space #1 west |
| Buck, Imogene M. | ?-1963 | lot 321 - section D - space #1 west |
| Buck, Julia A. | 1867-? | lot Crypt - section M - space 6-G |
| Buck, Lillian | 1867-1912 | lot 657 - section A - space #2 west |
| Buck, Mary E. (formerly Smith) | 1860-1942 | lot 637 - section A - space #2 east |
| Buck, Orson W. | 1890-1926 | lot 637 - section A - space #2 west |
| Buck, Rachel N. (formerly Cook) | 1823-1894 | lot 279 - section A |
| Buck, Raymond M. | ?-? | lot 279 - section A |
| Buck, Rena A. | 1864-1954 | lot 204 - section A - space #1 west |
| Buck, Robert B. | 1915-1981 | lot 739 - section D - space #1 east |
| Buck, Wallace C. | 1860-1942 | lot 657 - section A - space #1 west |
| Buck, William E. | 1820-1897 | lot 279 - section A |
| Buck, William W. | 1856-1913 | lot 637 - section A |
| Buckingham, Eleanor I. | 1916-2001 | lot 522 - section D - space #2 west |
| Buckingham, Fearn A. | ?-1980 | lot 11 - section O - space #1 west |
| Buckingham, Willard M. | 1913-1985 | lot 522 - section D - space #3 west |
| Buckwald, Cora M. | ?-1981 | lot 232 - section D - space #1 west |
| Buckwald, Raymond | ?-1963 | lot 232 - section D - space #2 west |
| Buckwalter, Elizabeth C. (formerly Albert) | 1912-2005 | lot 453 - section D - space #1 west |
| Buckwalter, Joseph H. | 1907-1976 | lot 453 - section D - space #2 west |
| Budd, Dorothy A. | 1898-1973 | lot 418 - section A - space #3 south |
| Budd, Edmund S. | 1896-1966 | lot 419 - section A - space #3 north |
| Budd, George S. | 1869-1906 | lot 418 - section A - space #1 south |
| Budd, Harley A. | 1922-2005 | lot 21 - section F - space #3 east |
| Budd, Harriet P. | 1869-1941 | lot 552 - section A - space #3 south |
| Budd, Helen I. (formerly Collins) | 1896-1964 | lot 419 - section A - space #2 north |
| Budd, Mary C. | 1928-2017 | lot 21 - section F - space #2 East |
| Budd, Myra L. (formerly Hummel) | 1870-1955 | lot 418 - section A - space #2 south |
| Budd, Nelson H. | 1899-1974 | lot 418 - section A - space #2 north |
| Budd, Otis W. | 1858-1929 | lot 552 - section A - space #2 south |
| Budd, Ruther H. | 1903-1976 | lot 418 - section A - space #3 north |
| Budd, Virginia | 1918-1919 | lot 419 - section A - space #1 north |
| Budnek, Joseph F. | ?-1959 | lot 557 - section D - space #1 east |
| Buell, Frances V. (formerly Helmick) | 1900-1985 | lot 537 - section D - space #3 west |
| Buell, Harold H. | 1896-1964 | lot 537 - section D - space #2 west |
| Buell, Robert G. | 1932-1995 | lot 537 - section D - space #1 west |
| Buffington, Leanne R. | 1974-1974 | lot 63 - section C - space #3 north |
| Buffington, Sheila A. (formerly Beavers) | 1944-2020 | lot 63 - section C - space #2 South East Center |
| Buffington, Thomas | 1944-2020 | lot 63 - section C - space #1 South East End Center |
| Buffington, Verna A. (formerly Bohlander) | 1903-1980 | lot 67 - section C - space #1 south |
| Buit, Cinda L. | ?-1991 | lot 1 - section D - space #3 west NW corner |
| Bukey, Frank M. | ?-1956 | lot 152 - section C - space #3 north |
| Bulford, Jerry T. | 1935-2006 | lot 462 - section A - space #3 east SE |
| Bulford, John P. | 1898-1904 | lot 462 - section A - space #1 east |
| Bulford, Marie E. (formerly Gree) | 1938-2023 | |
| Bulkley, Emerson J. | 1898-1972 | lot 305 - section B - space #3 west |
| Bulkley, Ila M. | 1891-1955 | lot 306 - section B - space #1 west |
| Bulkley, Kathryn L. | 1896-1987 | lot 305 - section B - space #2 east |
| Bulkley, Lorenzo H. | 1856-1949 | lot 306 - section B - space #2 east |
| Bulkley, Marie | 1893-? | lot 306 - section B |
| Bulkley, Martha E. | 1900-1974 | lot 305 - section B - space #2 west |
| Bulkley, Nelson L. | 1889-1957 | lot 305 - section B - space #1 east |
| Bulla, James L. | 1944-1957 | lot 341 - section B - space #4 south |
| Bumster, Michael J. | 1983-2009 | lot 450 - section D - space #2 east |
| Bunn, Charles H. | 1897-1971 | lot 497 - section D - space #1 east |
| Bunn, Helen M. | 1907-1991 | lot 496 - section D - space #1 west |
| Burbacher, Harry R. | ?-1955 | lot 69 - section D - space #1 west |
| Burbacher, Martha | ?-1977 | lot 69 - section D - space #2 west |
| Burbanks, Nellie M. | ?-1933 | lot 105 - section A - space #2 south |
| Burchnell, Martha C. | ?-1969 | lot 554 - section D - space #3 west |
| Burdell, Josephine | ?-? | lot 8 - section G - space #2 west |
| Burdette, Zaddock | ?-1983 | lot 739 - section D - space #1 east |
| Burger, Flora E. | 1862-1862 | lot 43 - section A - space common stone |
| Burger, George E. | ?-1877 | lot 37 - section A |
| Burger, George H. | 1832-1877 | lot 43 - section A - space common stone |
| Burger, Harriet H. | 1847-1884 | lot 37 - section A |
| Burger, Harry F. | ?-1892 | lot 37 - section A |
| Burger, Ira S. | ?-1833 | lot 37 - section A |
| Burger, Lemora | ?-1874 | |
| Burger, Lydia A. | ?-1868 | lot 43 - section A - space common stone |
| Burger, Minnie E. | ?-? | lot 37 - section A |
| Burger, William H. | 1861-1861 | lot 43 - section A - space common stone |
| Burgess, Albert L. | 1882-1966 | lot 73 - section D - space #1 west |
| Burgess, Bertha (formerly Goddard) | 1891-1947 | lot 72 - section D - space #1 west |
| Burgess, Ethel | ?-1968 | lot 73 - section D - space #1 west S side |
| Burgess, Irma A. | ?-1975 | lot 73 - section D - space #3 east |
| Burgess, Kathryn | 1918-1954 | lot 73 - section D - space #3 east |
| Burgess, Lloyd | ?-1962 | lot 72 - section D - space #2 west |
| Burke, Anita B. | 1920-2009 | lot 807 - section D - space #1 west |
| Burke, Barbara A. | 1929-1929 | lot 213 - section C - space #1 east |
| Burke, Charles W. | 1917-1981 | lot 807 - section D - space #2 west |
| Burke, Dorothea F. | ?-1985 | lot 817 - section D - space #3 west |
| Burke, Harold M. | 1914-1996 | lot 319 - section D - space #1 west |
| Burke, Julia L. | 1915-1997 | lot 319 - section D - space #1 west N end center |
| Burke, Kate | ?-1958 | lot 47 - section E - space #2 east |
