Burials at Walnut Grove Cemetery
1201 - 1300 of 9982 items | page 13 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Burke, Urlin W. | 1912-1987 | lot 817 - section D - space #2 west |
| Burkhard, Jean R. | ?-1985 | lot 77 - section F - space #1 west NW corner |
| Burkhard, Samuel T. | ?-1990 | lot 77 - section F - space #1 west NW corner |
| Burkhart, Charles R. | 1927-2008 | lot 57 - section F - space #1 east |
| Burkhart, Norma J. | 1928-2004 | lot 58 - section F - space #1 west |
| Burkman, Bruce W. | 1958-2016 | lot 37 - section G - space #2 East South Center |
| Burkman, Conrad W. | 1932-2015 | lot 83 - section G - space #3 East South Ceneter |
| Burkman, Linda S. | ?-1988 | lot 37 - section G - space #1 west |
| Burkman, Nancy A. | 1933-2003 | lot 37 - section G - space #2 west NE corner |
| Burks infant | ?-1980 | lot 739 - section D - space #1 east |
| Burnett, Vernon L. | 1918-1983 | lot 49 - section G - space #1 west |
| Burnette, Marion | ?-1977 | lot 15 - section E - space #1 east |
| Burnheimer, Josephine | ?-? | lot 8 - section G - space #2 west |
| Burns, Myrtle A. | ?-1987 | lot 337 - section D - space #1 west |
| Burows, Patricia | 1927-2008 | lot 313 - section D - space #2 west NE corner |
| Burr, Charles M. | 1837-1912 | lot 400 - section A - space #1 east |
| Burr, Elizabeth N. | 1837-1927 | lot 400 - section A - space #2 east |
| Burr, Katharine | ?-1889 | lot 400 - section A - space #1 west |
| Burr, Katherine | 1876-1891 | lot 400 - section A - space #3 west |
| Burr, Mary | ?-1959 | lot 400 - section A - space #3 |
| Burr, Ruth | 1871-1872 | lot 400 - section A - space #2 west |
| Burrell, Esther | ?-1968 | lot 128 - section D - space #1 west |
| Burrell, Robin C. | ?-1965 | lot 128 - section D - space #2 west |
| Burrer, Arthur M. | 1896-1962 | lot 653 - section D - space #3 west |
| Burrer, Charles B. | 1937-2008 | lot 674 - section D - space #1 west |
| Burrer, Marian M. | 1905-2003 | lot 653 - section D - space #2 west |
| Burris, Carshal A. | 1907-1986 | lot 519 - section D - space #1 east |
| Burris, Donna G. (formerly Clements) | 1931-2019 | lot 146 - section D - space #3 East |
| Burris, Marcella F. | ?-1979 | lot 519 - section D - space #2 east |
| Burris, Ruth O. | 1930-2011 | lot 27 - section E - space #2 west |
| Burris, William J. | 1930-1995 | lot 27 - section E - space #1 west |
| Burrows, Patricia | 1927-2008 | lot 313 - section D - space #2 west NE corner |
| Burrows, Phillip J. | ?-1962 | lot 308 - section D - space #1 east |
| Burrows, Ronald | ?-1979 | lot 313 - section D - space #2 west N side |
| Burt, Charles S., Sr. | 1933-2015 | lot 220 - section C - space #1 west SE corner |
| Burt, Donna J. | ?-2004 | lot 220 - section C - space #1 west SW corner |
| Burt, Georgiana F. | 1818-1906 | lot 230 - section A - space #1 north W end |
| Burt, John E. | 1911-1977 | lot 385 - section D - space #3 east |
| Burt, Ressa B. | 1912-2002 | lot 385 - section D - space #2 east |
| Burt, Washington | 1813-1888 | lot 230 - section A - space #2 north W end |
| Burton infant | ?-1965 | lot 596 - section D - space #1 east N side |
| Burton, Amy Z. | ?-1972 | lot 500 - section D - space #1 east |
| Burton, Estalee | 1906-1998 | lot 494 - section D - space #3 west |
| Burton, Patricia A. | ?-1974 | lot 397 - section D - space #1 east |
| Burton, Russell D. | ?-1979 | lot 494 - section D - space #2 west |
| Burwell infant | ?-1942 | lot 49 1/2 - section A - space #1 east center |
| Burwell infant | ?-1953 | lot 49 1/2 - section A - space #1 east S end |
| Burwell, Amanda | 1865-1927 | lot 50 1/2 - section A - space #1 south |
| Burwell, Carl L. | 1925-1969 | lot 676 - section A - space #2 north |
| Burwell, Carlos O. | ?-1993 | lot 206 - section B - space #2 west SW corner |
| Burwell, Clarence | 1884-1952 | lot 679 - section A - space #2 south |
| Burwell, Ernest J. | 1913-1922 | lot 676 - section A - space #1 north |
| Burwell, Fred | 1889-1971 | lot 49 1/2 - section A - space #3 east |
| Burwell, Fred, Jr. | ?-1926 | lot 49 1/2 - section A - space #1 east N end |
| Burwell, John F. | 1861-1952 | lot 50 1/2 - section A - space #2 south |
| Burwell, John F., Jr. | 1887-1983 | lot 676 - section A - space #2 north |
| Burwell, Leona | 1886-1952 | lot 679 - section A - space #1 south |
| Burwell, Minnie R. | 1892-1963 | lot 49 1/2 - section A - space #2 east |
| Burwell, Otto E., Jr. | ?-1941 | lot 206 - section B - space #1 NW corner |
| Burwell, Russell | ?-1948 | lot 206 - section B - space #2 west |
| Burwell, Ruth E. | 1919-2000 | lot 206 - section B - space #3 west N end center |
| Burwell, Wilda L. | 1891-1987 | lot 676 - section A - space #3 south |
| Bush, Mary A. | 1909-1940 | lot 576 - section A - space #1 west |
| Bussard, Estaline | ?-1974 | lot 321 - section D - space #3 west |
| Bussard, Merril J. | ?-1983 | lot 321 - section D - space #4 west |
| Butcher, Anne E. | 1829-1920 | lot 268 - section A - space #1 west |
| Butcher, B. J. (formerly Nyholm) | 1923-1981 | lot 8 - section G - space #2 west |
| Butcher, Edward | 1819-1898 | lot 268 - section A - space #1 east |
| Butcher, Elnora | 1909-1994 | lot 789 - section D - space #3 west |
| Butcher, Evanable A. | ?-1980 | lot 789 - section D - space #2 west |
| Butcher, Grace B. | 1915-2004 | lot 20 - section F - space #2 east NW corner |
| Butcher, Guy E. | 1881-1965 | lot 228 - section D - space #1 east |
| Butcher, Harold G. | 1911-1996 | lot 20 - section F - space #3 east NE corner |
| Butcher, Ollie M. | ?-1978 | lot 228 - section D - space #2 east |
| Butin, Harriet M. | 1890-1948 | lot Crypt - section M - space 2-H |
| Butin, Russell E. | 1887-1957 | lot Crypt - section M - space 1-H |
| Butler, Gay H. | ?-1975 | lot 491 - section D - space #1 east |
| Butler, Helen R. | ?-1973 | lot 491 - section D - space #2 east |
| Butler, Louis P. | ?-1987 | lot 37 - section F - space #1 west |
| Butler, Ronald E., Jr. | ?-1993 | lot 39 - section E - space #3 west |
| Butler, Vivian C. | ?-1992 | lot 37 - section F - space #2 west |
| Butterfield infant | ?-1945 | lot 116 - section C - space #2 north W center |
| Butterfield, Freda M. | 1914-2004 | lot 58 - section C - space #1 east S corner |
| Butterfield, William A. | 1909-1972 | lot 58 - section C - space #2 east S half |
| Buxton, Oscar H. | 1900-1970 | lot 2 3/4 - section C - space #2 north |
| Buxton, Vera T. | 1904-1987 | lot 2 3/4 - section C - space #3 north |
| Buzzard, Fred | 1890-1980 | lot 785 - section D - space #1 east |
| Buzzard, John | ?-1981 | lot 11 - section O - space #1 west |
| Byers, Barbara L. (formerly Maddox) | 1928-2019 | lot 17 - section G - space #1 West |
| Byers, James F. | 1926-1988 | lot 35 - section F - space #2 east |
| Byers, James R. | 1927-2001 | lot 17 - section G - space #1 west |
| Byers, Paula J. | 1930-2008 | lot 35 - section F - space #1 east |
| Byers, Russell D. | ?-1981 | lot 546 - section D - space #2 east |
| Byers, Ruth J. | ?-1979 | lot 546 - section D - space #1 east |
| Byrd infant | ?-1982 | lot 49 - section G - space #1 west |
| Byrne, Edna F. (formerly Chatfield) | 1900-1990 | lot 484 - section D - space #1 west |
| Byrne, Helen | ?-? | lot 8 - section G - space #2 west |
| Byrne, John | ?-? | lot 8 - section G - space #2 west |
| Byrne, John L. | 1896-1973 | lot 484 - section D - space #2 west |
| Cabell, James | ?-1930 | lot 108 1/2 - section A - space single |
