Burials at Walnut Grove Cemetery
9901 - 9982 of 9982 items | page 100 of 100
| Name | Lifespan | Burial location |
|---|---|---|
| Wynd, Robert H. | 1913-2013 | lot 97 - section F - space #2 west SE corner |
| Wyrick infant | 1984-1984 | lot 49 - section G - space #1 west |
| Wyrick infant | 1984-1984 | lot 49 - section G - space #1 west |
| Yaeger, Frederick R. | 1920-1977 | lot 422 - section D - space #1 east |
| Yahn, Elmer B. | ?-1966 | lot 188 - section D - space #1 west |
| Yahn, Mary L. | ?-1948 | lot 188 - section D - space #2 west |
| Yahn, Robert L. | 1934-1998 | lot 188 - section D - space #2 east |
| Yarhouse, Althea M. | 1910-1999 | lot 191 - section C - space #2 east |
| Yarhouse, Cristof J. | 1877-1932 | lot 191 - section C - space #1 west |
| Yarhouse, Flora R. | 1880-1939 | lot 191 - section C - space #2 west |
| Yarhouse, Maurice H. | 1912-1956 | lot 191 - section C - space #3 west |
| Yates, Mary M. | ?-1945 | lot 116 - section C - space #1 & 2 north W end |
| Yeager, Henry P. | 1857-1926 | lot 350 1/2 - section A - space #3 north |
| Yeager, James C. | ?-1941 | lot 335 - section B - space #1 south |
| Yeager, James H. | ?-1987 | lot 801 - section D - space #3 west |
| Yeager, Susan D. | 1857-1925 | lot 350 1/2 - section A - space #2 north |
| Yeargan, Neoma E. (formerly Grove) | 1910-1990 | lot 821 - section D - space #2 west |
| Yeargan, William T. | 1903-1995 | lot 821 - section D - space #1 west |
| Yerina, Sally L. (formerly Scott) | 1933-2020 | lot 270 - section D - space #2 West SE Corner |
| Yoakam, George | ?-1864 | lot 321 - section A |
| Yoakam, Isaac W. | ?-1894 | lot 321 - section A |
| Yockel, Anne T. | ?-1987 | lot 752 - section D - space #3 west |
| York, George H. | ?-1959 | lot 575 - section D - space #1 east |
| York, Gladys | ?-? | lot 8 - section G - space #2 west |
| Yost, Francis | ?-1956 | lot 246 - section D - space #1 north E corner |
| Yost, Opal B. | ?-1989 | lot 246 - section D - space #1 south |
| Yotz, Shirley J. | ?-1973 | lot 548 - section D - space #1 east |
| Youel, Charlotte C. | 1812-1891 | lot 299 - section A - space #3 north |
| Youel, Electa E. | 1845-1872 | lot 299 - section A - space common stone |
| Youel, Jennie H. | ?-1938 | lot 214 - section A - space #1 north |
| Youel, Nancy J. | 1843-1845 | lot 299 - section A - space common stone |
| Youel, Nathan D. | 1810-1890 | lot 214 - section A |
| Youel, Nathan E. | 1883-1890 | lot 298 - section A |
| Youel, William | 1812-1894 | lot 299 - section A - space #2 north |
| Youel, William B. | 1853-1854 | lot 299 - section A - space common stone |
| Young infant | ?-1902 | lot 140 - section A |
| Young, Althea B. | ?-1935 | lot 654 - section A - space #2 east |
| Young, Charles L. | ?-1931 | lot 654 - section A - space #1 east |
| Young, Conrad | 1857-1948 | lot Crypt - section M - space 1-E |
| Young, Dorothy | ?-1991 | lot 546 - section D - space #2 west |
| Young, Edward | ?-1960 | lot 259 - section D - space #1 east |
| Young, Effie | ?-1968 | lot 259 - section D - space #2 east |
| Young, Ella V. | 1921-2008 | lot 693 - section D - space #1 west |
| Young, Ellen J. (formerly Beaver) | 1919-2009 | lot 494 - section D - space #1 west NW corner |
| Young, Ellen J. (formerly Beaver) | 1919-2009 | lot 494 - section D - space #1 west NW corner |
| Young, Harold H. | ?-1988 | lot 546 - section D - space #1 west |
| Young, Isobel A. | 1915-2012 | lot 731 - section D - space #1 west |
| Young, James G. | 1935-2017 | lot 506 - section D - space #1 W SE Corner |
| Young, John F. | 1916-2012 | lot 731 - section D - space #2 west |
| Young, Marie I. (formerly Lepps) | 1867-1957 | lot Crypt - section M - space 2-E |
| Young, Robert T. | 1954-2000 | lot 730 - section D - space #2 east S center |
| Young, William E. | 1919-1977 | lot 693 - section D - space #2 west |
| Young, William H. | ?-1974 | lot 15 - section E - space #1 east |
| Young, William, Jr. | ?-1969 | lot 543 - section D - space #1 west |
| Youst, Ethel G. | ?-1968 | lot 577 - section D - space #2 west |
| Youst, William R. | ?-1963 | lot 577 - section D - space #1 west |
| Yovino infant | 1988-1988 | lot 49 - section G - space #1 west |
| Zeisler, Daisy M. | 1883-1950 | lot 388 - section A - space #1 east |
| Zevas, Nick | ?-1959 | lot 290 - section D - space #3 west |
| Ziegler, Mitzie (formerly Mattes) | 1940-1994 | lot 108 - section F - space #1 west |
| Zimmerman, Anton | 1882-1971 | lot 209 - section C - space #2 east |
| Zimmerman, Betty J. (formerly Menke) | 1926-2019 | lot 818 1/2 - section D - space #1 West |
| Zimmerman, Dru R. | 1955-2020 | lot 470 - section D - space #1 East |
| Zimmerman, Gerald E. | 1899-1968 | lot 643 - section D - space #1 west |
| Zimmerman, Gertrude | 1889-1942 | lot 209 - section C - space #1 west |
| Zimmerman, Harry G. | 1926-2005 | lot 818 1/2 - section D - space #2 west |
| Zimmerman, Jane H. (formerly Hartman) | 1918-2018 | lot 470 - section D - space #2 East |
| Zimmerman, Jennie M. | 1920-2003 | lot 493 - section D - space #3 east |
| Zimmerman, Katherine G. | 1921-2007 | lot 40 - section G - space #1 Weset |
| Zimmerman, Marguerite A. (formerly Klepser) | 1955-2018 | lot 40 - section G - space #2 West NE Corner |
| Zimmerman, Patricia A. (formerly McCall) | 1926-2019 | lot 52 - section E - space #2 W NW Corner |
| Zimmerman, Paul E. | 1918-2005 | lot 493 - section D - space #2 east |
| Zimmerman, Robert O. | 1918-1993 | lot 470 - section D - space #3 east |
| Zimmerman, Roy E. | 1918-2017 | lot 40 - section G - space #1 West NW Corner |
| Zimmerman, William H. | 1923-1992 | lot 52 - section E - space #1 west |
| Zipf, Carl H., Jr. | ?-1992 | lot 795 - section D - space #1 east |
| Zipf, Donna J. (formerly Kready) | 1920-2008 | lot 795 - section D - space #2 east |
| Zirkle, Harvey P. | ?-1962 | lot 331 - section D - space #1 west |
| Zourdos, Helen V. | ?-1977 | lot 290 - section D - space #2 east |
| Zourdos, Phillip C. | 1891-1983 | lot 290 - section D - space #1 east |
| Zurmuehlen, Frederick K. | ?-1979 | lot 739 - section D - space #1 east |
| Zurmuehlen, Mildred M. | ?-1980 | lot 739 - section D - space #1 east |
