Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
10101 - 10200 of 11865 burial records | page 102 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Stone, Thelma | ?-? | Flint Cemetery | plot 7 - lot 1 - space #3 |
| Stone, Thomas H. | ?-1978 | Walnut Grove Cemetery | lot 435 - section D - space #3 east |
| Stone, William F. | 1927-2005 | Walnut Grove Cemetery | lot 418 - section D - space #3 east |
| Stoneboner infant | ?-1982 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Stonerick, Homer | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Stoops, Herbert H., Sr. | 1910-1964 | Walnut Grove Cemetery | lot 694 - section A - space #1 north |
| Stoops, Mable A. | 1921-1980 | Walnut Grove Cemetery | lot 694 - section A - space #2 north |
| Storer, Clyde E. | 1891-1989 | Walnut Grove Cemetery | lot 508 - section A - space #2 west |
| Storer, Ella M. (formerly Tufts) | 1899-1984 | Walnut Grove Cemetery | lot 508 - section A - space #1 west |
| Storey, Pearl | ?-1976 | Walnut Grove Cemetery | lot 376 - section D - space #3 east |
| Story, Taylor | ?-1997 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Stout infant | ?-1980 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Strachota, George F. | 1917-1995 | Walnut Grove Cemetery | lot 644 - section D - space #1 east |
| Strachota, Lance G. | 1953-1970 | Walnut Grove Cemetery | lot 644 - section D - space #3 east |
| Stracke, Mary | 1917-2003 | Walnut Grove Cemetery | lot 263 - section D - space #1 west |
| Strang, Esther D. | 1895-1988 | Walnut Grove Cemetery | lot 716 - section A - space #1 south |
| Strange, Lowber B. | ?-1983 | Walnut Grove Cemetery | lot 437 - section D - space #1 east |
| Strange, Viola C. | 1895-1977 | Walnut Grove Cemetery | lot 437 - section D - space #2 east |
| Strasser, Herbert | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Strasser, Sue | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Strauch, Howard J. | 1914-1998 | Walnut Grove Cemetery | lot 549 - section D - space #2 west |
| Strauch, John H. | ?-1964 | Walnut Grove Cemetery | lot 581 - section D - space #1 east |
| Strauch, Margaret E. | ?-1986 | Walnut Grove Cemetery | lot 571 - section D - space #1 west |
| Strausbaugh, Ruth D. | ?-1985 | Walnut Grove Cemetery | lot 503 - section D - space #3 east |
| Strauss, Arthur E. | 1924-2009 | Walnut Grove Cemetery | lot 814 - section D - space #1 west SE corner |
| Strauss, Cynthia V. (formerly Stevens) | 1924-2020 | Walnut Grove Cemetery | lot 814 - section D - space #1 West SW Corner |
| Strauss, Godfrey E. | ?-1978 | Walnut Grove Cemetery | lot 479 - section D - space #1 east NW side |
| Strauss, Ivy M. | 1894-1984 | Walnut Grove Cemetery | lot 814 - section D - space #2 west |
| Strebkow, Charlotte M. | ?-1985 | Walnut Grove Cemetery | lot 3 - section F - space #3 east |
| Stremming, Arthur | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Strickland, Beverly J. | ?-1992 | Walnut Grove Cemetery | lot 10 - section G - space #1 west |
| Strickler, Eulalia C. | 1878-? | Walnut Grove Cemetery | lot 507 - section A - space #2 west |
| Striker infant | ?-1982 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Stringer, Emani C. | ?-1999 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Stritmatter, Adeline (formerly Ebner) | 1905-1960 | Walnut Grove Cemetery | lot 94 - section C - space #1 north |
| Stritmatter, Edward | 1880-1952 | Walnut Grove Cemetery | lot 107 - section C - space #2 north |
| Stritmatter, Katherine M. (formerly Noble) | 1879-1969 | Walnut Grove Cemetery | lot 107 - section C - space #1 north |
| Stritmatter, Richard N. | 1903-1985 | Walnut Grove Cemetery | lot 107 - section C - space #4 north |
| Stritmatter, Ruth A. (formerly Wright) | 1905-1956 | Walnut Grove Cemetery | lot 107 - section C - space #3 north |
| Strohl, Chancy D. | 1873-? | Walnut Grove Cemetery | lot 521 - section A - space #1 east |
| Strohl, Jennie L. | 1874-? | Walnut Grove Cemetery | lot 521 - section A - space #2 east |
| Strohm, Bernette | 1894-? | Walnut Grove Cemetery | lot 206 - section A - space #2 east |
| Strohm, Clara | 1878-? | Walnut Grove Cemetery | lot 205 - section A - space #3 east N half |
| Strohm, David | 1801-? | Walnut Grove Cemetery | lot 205 - section A - space #1 east S half |
| Strohm, Edith | 1881-? | Walnut Grove Cemetery | lot 206 - section A - space #1 east |
| Strohm, Florence | 1872-? | Walnut Grove Cemetery | lot 205 - section A - space #1 east N half |
| Strohm, H. C. | 1832-? | Walnut Grove Cemetery | lot 206 - section A - space common stone |
| Strohm, Harrie | 1877-? | Walnut Grove Cemetery | lot 205 - section A - space #2 east |
| Strohm, Hattie | 1869-? | Walnut Grove Cemetery | lot 205 - section A - space #2 east S half |
| Strohm, John H. | 1824-? | Walnut Grove Cemetery | lot 200 - section B |
| Strohm, Mary A. | 1841-? | Walnut Grove Cemetery | lot 206 - section A - space common stone |
| Strohm, Minerva B. | 1876-1953 | Walnut Grove Cemetery | lot 200 - section B - space #1 east |
| Strohm, Virginia | ?-? | Walnut Grove Cemetery | lot 200 - section B |
| Strong infant | 1828-1829 | St. John's Episcopal Church Cemetery | |
| Strong, Bertha R. | ?-? | Walnut Grove Cemetery | lot 86 - section D - space #2 west |
| Strong, George M. | ?-1959 | Walnut Grove Cemetery | lot 86 - section D - space #1 west |
| Stroupe, Edwin J. | 1917-1943 | Walnut Grove Cemetery | lot 95 - section D - space #1 east |
| Stroupe, Howard E. | 1892-1969 | Walnut Grove Cemetery | lot 95 - section D - space #2 east |
| Stroupe, Howard E., Jr. | 1921-1984 | Walnut Grove Cemetery | lot 95 - section D - space #4 east |
| Stroupe, Ruth B. (formerly Straus) | 1892-1992 | Walnut Grove Cemetery | lot 95 - section D - space #3 east |
| Stuart, Metta | ?-? | Walnut Grove Cemetery | lot 144 - section A - space #1 east |
| Stuart, Robert R. | 1913-1975 | Walnut Grove Cemetery | lot 718 - section A - space #2 south |
| Stump infant | ?-1843 | St. John's Episcopal Church Cemetery | |
| Stump, Anson F. | 1849-1932 | Walnut Grove Cemetery | lot 54 3/4 - section A - space single |
| Stump, James H. | 1834-1835 | St. John's Episcopal Church Cemetery | |
| Stump, John | 1828-1836 | St. John's Episcopal Church Cemetery | |
| Stump, Raymond L. | 1881-1915 | Walnut Grove Cemetery | lot 198 - section B - space #1 south |
| Sturgeon, Robert M. | 1917-1994 | Walnut Grove Cemetery | lot 20 - section G - space #2 west |
| Sturgeon, Virginia B. | 1923-2009 | Walnut Grove Cemetery | lot 20 - section G - space #3 west |
| Sturms infant | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Stuthard, Tony B. | ?-1976 | Walnut Grove Cemetery | lot 424 - section D - space #1 north |
| Styer, Edna C. | ?-1975 | Walnut Grove Cemetery | lot 597 - section D - space #2 west |
| Styer, George E. | ?-? | Walnut Grove Cemetery | lot 597 - section D - space #1 west |
| Styer, Nancy S. | 1949-1950 | Walnut Grove Cemetery | lot 117 - section C - space #2 north W center |
| Styron, Edwin S. | 1915-1964 | Walnut Grove Cemetery | lot 497 - section A - space #1 south on west |
| Styron, Edwin S. | 1915-1943 | Walnut Grove Cemetery | lot 497 - section A - space #2 south |
| Styron, Georgina R. | 1876-? | Walnut Grove Cemetery | lot 497 - section A - space #3 south |
| Styron, Jane | 1916-1999 | Walnut Grove Cemetery | lot 497 - section A - space #1 south NW |
| Styron, Marian | 1913-? | Walnut Grove Cemetery | lot 497 - section A - space #1 north |
| Suberville, Margery C. | ?-1994 | Walnut Grove Cemetery | lot 280 - section D - space #1 east NE corner |
| Sugarman, Louis | ?-1978 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Sukkola, Chloe | ?-1999 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Sullivan, David E. | 1869-? | Flint Cemetery | plot 1 - lot 40 - space common stone |
| Sullivan, Edward F. | 1930-2001 | Flint Cemetery | plot 5 - lot Scatterin |
| Sullivan, Emma | 1861-1943 | Walnut Grove Cemetery | lot 469 - section A - space #2 east |
| Sullivan, James | ?-? | Walnut Grove Cemetery | lot 13 - section A - space #1 south |
| Sullivan, Jennie A. (formerly de Geus) | 1937-2018 | Flint Cemetery | plot 5 - lot Scatterin |
| Sullivan, Lydia | ?-1834 | Flint Cemetery | plot 1 - lot 40 |
| Sullivan, Mary | ?-? | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Sullivan, Robert | 1827-? | Flint Cemetery | plot 1 - lot 40 - space common stone |
| Sullivan, Roy D. | 1903-1972 | Walnut Grove Cemetery | lot 467 - section D - space #2 east |
| Sullivan, Samuel | 1860-1886 | Flint Cemetery | plot 1 - lot 40 - space common stone |
| Sullivan, Samuel M. | 1832-? | Walnut Grove Cemetery | lot 17 - section A |
| Sullivan, Vinadaci | ?-1859 | Flint Cemetery | plot 1 - lot 40 |
| Sullivan, Walter M. | 1861-1923 | Walnut Grove Cemetery | lot 469 - section A - space #1 east |
| Sullivan, William H. | ?-1863 | Flint Cemetery | plot 1 - lot 40 |
| Sulser, Della A. (formerly Butterfield) | 1894-1946 | Walnut Grove Cemetery | lot 159 - section D - space #2 west |
| Sulser, John C. | ?-1986 | Walnut Grove Cemetery | lot 523 - section D - space #1 west |
| Sulser, John H. | 1863-1943 | Walnut Grove Cemetery | lot 119 - section D - space #2 east |
| Sulser, Margaret (formerly Schank) | 1865-1944 | Walnut Grove Cemetery | lot 119 - section D - space #1 east |
