Cemeteries
Browse the burial records for Worthington's three cemeteries. Use the filters to limit your results.
201 - 300 of 11865 burial records | page 3 of 119
| Name | Lifespan | Cemetery | Burial location |
|---|---|---|---|
| Andrews, Mary A. | 1829-1884 | Walnut Grove Cemetery | lot 316 - section A - space #4 east |
| Andrews, Mead | ?-? | Flint Cemetery | |
| Andrews, Nathan | ?-1981 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Andrews, Noah | 1782-1857 | St. John's Episcopal Church Cemetery | |
| Andrews, Ruth | 1790-1856 | St. John's Episcopal Church Cemetery | |
| Andrick infant | ?-2007 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Andrix, Charles A. | 1894-1961 | Walnut Grove Cemetery | lot 850 - section D - space #3 west |
| Andrix, Mary M. | ?-1956 | Walnut Grove Cemetery | lot 850 - section D - space #4 west |
| Andrus infant | ?-? | Walnut Grove Cemetery | lot 538 - section A - space #1 east |
| Andrus, Diana | ?-1890 | Walnut Grove Cemetery | lot 540 - section A - space #3 west |
| Andrus, Elenor P. | 1843-1931 | Walnut Grove Cemetery | lot 538 - section A - space #2 east |
| Andrus, Estelle | ?-1851 | Walnut Grove Cemetery | lot 540 - section A - space #1 west |
| Andrus, Herschel W. | 1844-1895 | Walnut Grove Cemetery | lot 541 - section A - space #3 west |
| Andrus, Jennie W. | 1852-1922 | Walnut Grove Cemetery | lot 541 - section A - space #2 east |
| Andrus, Minor G. | 1842-1923 | Walnut Grove Cemetery | lot 538 - section A - space #3 east |
| Andrus, Samuel R. | ?-1898 | Walnut Grove Cemetery | lot 540 - section A - space #2 west |
| Angel, Blanche | ?-1982 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Angle, Mary W. | 1861-1944 | Walnut Grove Cemetery | lot 151 - section B - space #3 west |
| Anglea, John T. | 1962-2012 | Flint Cemetery | plot 6 - lot 10 - space #5 |
| Anguish, Doward E. | ?-1983 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Anim-Mantley, William E. | ?-2000 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Anteen infant | ?-2002 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Anthony infant | ?-1978 | Walnut Grove Cemetery | lot 15 - section E - space #1 east |
| Antomios infant | ?-1997 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Antram, Loren | ?-1957 | Walnut Grove Cemetery | lot 46 - section E - space #1 east |
| Antrim, John C. | 1919-1998 | Walnut Grove Cemetery | lot 49 - section D - space #2 west SW |
| Antrim, Lemuel E. | 1882-1966 | Walnut Grove Cemetery | lot 49 - section D - space #3 west |
| Antrim, Marjorie (formerly Eachus) | 1926-2002 | Walnut Grove Cemetery | lot 49 - section D - space #2 west SE corner |
| Antrim, Rowena G. (formerly Carson) | 1883-1973 | Walnut Grove Cemetery | lot 49 - section D - space #2 east |
| Appel, George P. | ?-1986 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Applegate, June C. (formerly Nelson) | 1919-1966 | Walnut Grove Cemetery | lot 354 - section D - space #1 east |
| Applegeth, Edna V. | ?-1983 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Arava, Ananya | ?-2010 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Aravind, Advik | ?-2007 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Arbogast, Daniel | 1884-1947 | Walnut Grove Cemetery | lot 66 - section C - space #3 north |
| Arbogast, Evert S. | 1881-1950 | Walnut Grove Cemetery | lot 47 - section C - space #1 south |
| Arbogast, James A. | ?-1966 | Walnut Grove Cemetery | lot 66 - section C - space #2 north |
| Arbogast, Mary E. | 1879-1947 | Walnut Grove Cemetery | lot 47 - section C - space #2 south |
| Archer, June | ?-1987 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Argonbright, Ina | ?-1967 | Walnut Grove Cemetery | lot 250 - section D - space #2 west |
| Argust, Katherine M. | ?-1971 | Walnut Grove Cemetery | lot 691 - section D - space #1 west |
| Argust, Maxine E. | 1916-2004 | Walnut Grove Cemetery | lot 692 - section D - space #1 west SE corner |
| Argust, Willard D. | 1912-1997 | Walnut Grove Cemetery | lot 692 - section D - space #2 west SW corner |
| Ariguzo, Pamela M. | 1955-2023 | Flint Cemetery | plot 6 - lot 50 - space #2 |
| Arington, Mrs. | ?-1907 | Walnut Grove Cemetery | lot 91 - section A |
| Arington, Robert | ?-1902 | Walnut Grove Cemetery | lot 91 - section A |
| Armagost, Ellen S. | ?-1970 | Walnut Grove Cemetery | lot 651 - section D - space #1 east |
| Armas, Alfredo | 1900-1983 | Walnut Grove Cemetery | lot 752 - section D - space #2 west |
| Armas, Manuela | ?-1993 | Walnut Grove Cemetery | lot 752 - section D - space #1 west |
| Armentrout, Earl C. | 1915-1976 | Walnut Grove Cemetery | lot 173 - section D - space #2 east |
| Armentrout, Janet C. | 1924-2009 | Walnut Grove Cemetery | lot 173 - section D - space #1 east |
| Armond, Jack B. | 1909-1973 | Walnut Grove Cemetery | lot 76 1/2 - section A - space #1 north |
| Arms infant | ?-1982 | Walnut Grove Cemetery | lot 739 - section D - space #1 east |
| Armstrong infant | ?-? | Walnut Grove Cemetery | lot 313 - section A - space #1 east |
| Armstrong infant | ?-1881 | Walnut Grove Cemetery | lot 313 - section A - space #2 west |
| Armstrong, Alice O. | ?-1879 | Walnut Grove Cemetery | lot 313 - section A - space #1 west |
| Armstrong, Blanchard E. | 1915-1916 | Walnut Grove Cemetery | lot 245 - section A - space #1 west |
| Armstrong, Brian J. | ?-? | Walnut Grove Cemetery | lot 8 - section G - space #2 west |
| Armstrong, Edward J. | 1883-1967 | Walnut Grove Cemetery | lot 245 - section A - space #2 east |
| Armstrong, George R. | ?-1987 | Walnut Grove Cemetery | lot 11 - section O - space #1 west |
| Armstrong, Glen | 1902-1952 | Walnut Grove Cemetery | lot 76 - section D - space #3 east |
| Armstrong, Harold C. | ?-1970 | Walnut Grove Cemetery | lot 317 - section D - space #1 east |
| Armstrong, Harry | 1895-1952 | Walnut Grove Cemetery | lot 261 - section D - space #1 east |
| Armstrong, Hattie M. | ?-1980 | Walnut Grove Cemetery | lot 439 - section D - space #1 east |
| Armstrong, Henry A. | 1813-1888 | Walnut Grove Cemetery | lot 313 - section A - space #2 east |
| Armstrong, Iva N. | 1889-1973 | Walnut Grove Cemetery | lot 245 - section A - space #1 east |
| Armstrong, Norris H. | 1872-1948 | Walnut Grove Cemetery | lot 330 - section A - space #2 south |
| Armstrong, Opal M. | 1912-1926 | Walnut Grove Cemetery | lot 245 - section A |
| Armstrong, Paul | 1872-1958 | Walnut Grove Cemetery | lot 42 - section E - space #1 west |
| Armstrong, Sarah A. (formerly Tone) | 1827-1895 | Walnut Grove Cemetery | lot 313 - section A - space #3 east |
| Armstrong, Urban H. | 1829-1884 | Walnut Grove Cemetery | lot 330 - section A |
| Arnett infant | ?-1987 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Arnoff, Benjamin M. | ?-1993 | Walnut Grove Cemetery | lot 114 - section F - space #2 east S center |
| Arnoff, Hondra E. (formerly Londergan) | 1914-1996 | Walnut Grove Cemetery | lot 114 - section F - space #2 east |
| Arnold, Ava I. | 2013-2014 | Flint Cemetery | plot 12 - lot 141 - space 1 |
| Arnold, Bernard R. | 1948-2007 | Flint Cemetery | plot 6 - lot 29 - space #2 (flush space) |
| Arnold, Cora | ?-1946 | Walnut Grove Cemetery | lot 141 - section D - space #2 east |
| Arnold, Cora | ?-1936 | Walnut Grove Cemetery | lot 363 - section A - space #3 north |
| Arnold, Elizabeth | ?-? | Flint Cemetery | |
| Arnold, Gayle E. | 1950-2007 | Walnut Grove Cemetery | lot 67 - section F - space #1 east |
| Arnold, George W. | ?-? | Flint Cemetery | plot 4 - lot 57 - space #1 south |
| Arnold, John W. | 1880-1944 | Walnut Grove Cemetery | lot 236 - section C - space #3 west |
| Arnold, Kyle A. | 1987-2014 | Flint Cemetery | plot 6 - lot 29 - space #2 east center |
| Arnold, Naoma H. | 1926-2012 | Flint Cemetery | plot 7 - lot 26 - space #3 |
| Arnold, Newton F. | ?-? | Flint Cemetery | |
| Arnold, Tony | ?-1998 | Flint Cemetery | plot 7 - lot 1 - space 3 |
| Arter infant | 1947-1947 | Walnut Grove Cemetery | lot 116 - section C - space #3 north NW corner |
| Arter, Alta M. | ?-1964 | Walnut Grove Cemetery | lot 598 - section D - space #1 west |
| Arter, Mary V. (formerly Menkel) | 1915-2004 | Walnut Grove Cemetery | lot 598 - section D - space #2 west SE corner |
| Arter, William A. | 1911-1972 | Walnut Grove Cemetery | lot 598 - section D - space #3 west |
| Asbury, Katherine L. (formerly Torgesin) | 1941-2020 | Walnut Grove Cemetery | lot 112 - section D - space #1 West |
| Asbury, Ruth B. | ?-1983 | Walnut Grove Cemetery | lot 443 - section D - space #1 west SW corner |
| Aschbacher, Pauline M. | ?-? | Walnut Grove Cemetery | lot 713 - section A |
| Aschbacher, Roy | ?-? | Walnut Grove Cemetery | lot 713 - section A |
| Ash infant | ?-1983 | Walnut Grove Cemetery | lot 49 - section G - space #1 west |
| Ash, Harold D. | 1924-2016 | Walnut Grove Cemetery | lot 273 - section D - space #1 East |
| Ash, Rebecca B. | ?-1990 | Walnut Grove Cemetery | lot 273 - section D - space #1 east |
| Ashbacher, Leona M. | ?-? | Walnut Grove Cemetery | lot 713 - section A |
| Ashbrooke, Annette | 1938-2004 | Walnut Grove Cemetery | lot 404 - section D - space #2 east NW corner |
| Asher, Charles | ?-? | Flint Cemetery |
